| Program | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | Total |
|---|
| Bachelor Degree |
| School of Management |
| Digital Marketing and Branding | - | - | - | 88 | - | 1 | - | - | 89 |
| Logistics Management | - | - | - | 87 | 2 | 1 | - | - | 90 |
| Professional Culinary Arts | - | - | - | 28 | 2 | - | - | - | 30 |
| Tourism Management | - | - | - | 31 | 4 | - | - | - | 35 |
| Summary in Faculty | - | - | - | 234 | 8 | 2 | - | - | 244 |
| School of Accountancy and Finance |
| (Business Management
and Finance in the Digital Era | - | - | - | 37 | 1 | - | - | - | 38 |
| Accountancy | - | - | - | 79 | 1 | - | - | - | 80 |
| Economics | - | - | - | 28 | - | - | - | - | 28 |
| Summary in Faculty | - | - | - | 144 | 2 | - | - | - | 146 |
| School of Political Science and Public Administration |
| Political Science | - | - | - | 37 | 58 | - | - | - | 95 |
| Political Science | - | - | - | 48 | 95 | 3 | 1 | - | 147 |
| Political Science - ASEAN | - | - | - | 13 | 10 | - | - | - | 23 |
| Public Administration | - | - | - | 83 | 136 | - | - | - | 219 |
| Summary in Faculty | - | - | - | 181 | 299 | 3 | 1 | - | 484 |
| School of Law |
| Laws | - | - | - | 173 | 6 | - | - | - | 179 |
| Summary in Faculty | - | - | - | 173 | 6 | - | - | - | 179 |
| School of Liberal Arts |
| Chinese | - | - | - | 41 | 77 | 1 | - | - | 119 |
| English | - | - | - | 73 | 87 | 2 | - | - | 162 |
| Thai Language | - | - | - | 24 | - | - | - | - | 24 |
| Summary in Faculty | - | - | - | 138 | 164 | 3 | - | - | 305 |
| School of Education |
| Education (Dancing Arts) | - | - | - | 22 | - | - | - | - | 22 |
| Education (English) | - | - | - | 29 | - | - | - | - | 29 |
| Education (Physical Education) | - | - | - | 28 | - | - | - | - | 28 |
| Education (Social Studies) | - | - | - | 30 | - | - | - | - | 30 |
| Education (Thai Studies) | - | - | - | 30 | - | - | - | - | 30 |
| Summary in Faculty | - | - | - | 139 | - | - | - | - | 139 |
| School of Agricultural Technology and Food Industry |
| Agriculture and Innovation | - | - | - | 10 | 1 | - | - | - | 11 |
| Food Science and Innovation | - | - | - | 11 | - | - | - | - | 11 |
| Summary in Faculty | - | - | - | 21 | 1 | - | - | - | 22 |
| School of Science |
| Education (Biology) | - | - | - | 21 | - | - | - | - | 21 |
| Education (Computer) | - | - | - | 37 | - | - | - | - | 37 |
| Education (Mathematics) | - | - | - | 47 | - | - | - | - | 47 |
| Education (general science) | - | - | - | 50 | - | - | - | - | 50 |
| Marine Science | - | - | - | 23 | 8 | 1 | - | - | 32 |
| Science (Biology) | - | - | - | 13 | 19 | - | - | - | 32 |
| Science (Chemical) | - | - | - | 18 | 13 | 1 | - | - | 32 |
| Science (Mathematics) | - | - | - | 5 | 2 | - | - | - | 7 |
| Science (Physics) | - | - | - | 3 | 3 | - | - | - | 6 |
| Summary in Faculty | - | - | - | 217 | 45 | 2 | - | - | 264 |
| School of Engineering and Technology |
| Chemical Engineering and Pharmaceutical Chemistry | - | - | - | 61 | 88 | - | - | - | 149 |
| Civil Engineering | - | - | - | 83 | 70 | 1 | - | - | 154 |
| Computer Engineering and Artificial Intelligence | - | - | - | 60 | 63 | 3 | - | - | 126 |
| Electrical Engineering | - | - | - | 55 | 62 | - | - | - | 117 |
| Mechanical and Robotic Engineering Chemistry | - | - | - | 29 | 26 | - | - | - | 55 |
| Petrochemical and Polymer | - | - | - | 17 | 31 | - | - | - | 48 |
| Summary in Faculty | - | - | - | 305 | 340 | 4 | - | - | 649 |
| School of Architecture and Design |
| Architecture | - | - | - | 31 | 46 | - | - | - | 77 |
| Interior Design | - | - | - | 27 | 4 | 1 | - | - | 32 |
| Summary in Faculty | - | - | - | 58 | 50 | 1 | - | - | 109 |
| School of Informatics |
| Digital Communication Arts | - | - | - | 45 | 62 | 2 | - | - | 109 |
| Digital Content and Media | - | - | - | 53 | 5 | 1 | - | - | 59 |
| Information Technology and Digital Innovation | - | - | - | 39 | - | - | - | - | 39 |
| Innovation of Medical Informatics | - | - | - | 35 | 2 | - | - | - | 37 |
| Multimedia Technology, Animation and Game | - | - | - | 119 | 103 | 6 | 3 | - | 231 |
| Summary in Faculty | - | - | - | 291 | 172 | 9 | 3 | - | 475 |
| School of Nursing |
| Nursing | - | - | - | 183 | 2 | - | - | - | 185 |
| Summary in Faculty | - | - | - | 183 | 2 | - | - | - | 185 |
| School of Medicine |
| Applied Thai Traditional Medicine | - | - | - | 33 | - | - | - | - | 33 |
| Medical Science | - | - | - | - | - | - | 1 | - | 1 |
| Medicine | - | - | - | 48 | 48 | 48 | 6 | 1 | 151 |
| Sports Science and Exercise | - | - | - | 50 | 57 | 1 | - | - | 108 |
| Summary in Faculty | - | - | - | 131 | 105 | 49 | 7 | 1 | 293 |
| School of Pharmacy |
| Pharmacy | - | - | - | - | - | - | 4 | - | 4 |
| Pharmacy | - | - | - | - | 104 | - | - | - | 104 |
| Pharmacy | - | - | - | - | - | 52 | - | - | 52 |
| Pharmacy | - | - | - | 116 | - | - | - | - | 116 |
| Pharmacy | - | - | - | - | - | 77 | - | - | 77 |
| Summary in Faculty | - | - | - | 116 | 104 | 129 | 4 | - | 353 |
| School of Allied Health Sciences |
| Medical Technology | - | - | - | 178 | 3 | - | - | - | 181 |
| Medical Technology (Internaional) | - | - | - | 33 | - | - | - | - | 33 |
| Physical Therapy | - | - | 95 | 98 | 3 | - | - | - | 196 |
| Summary in Faculty | - | - | 95 | 309 | 6 | - | - | - | 410 |
| School of Public Health |
| Community Public Health | - | - | 99 | 78 | - | - | - | - | 177 |
| Environmental Health | - | - | 55 | 58 | 72 | - | 2 | - | 187 |
| Occupational Health and Safety | - | - | 72 | 78 | 81 | 1 | - | - | 232 |
| Summary in Faculty | - | - | 226 | 214 | 153 | 1 | 2 | - | 596 |
| International College of Dentistry |
| Dentistry (International Program) | - | - | - | 25 | 27 | 19 | 4 | - | 75 |
| Summary in Faculty | - | - | - | 25 | 27 | 19 | 4 | - | 75 |
| Princess Chulabhorn Veterinary College |
| Veterinary Medicine (International Program) | - | - | - | 48 | 41 | 39 | 22 | - | 150 |
| Summary in Faculty | - | - | - | 48 | 41 | 39 | 22 | - | 150 |
| Summary in Level | - | - | 321 | 2,927 | 1,525 | 261 | 43 | 1 | 5,078 |
| Master Degree (Special) |
| School of Public Health |
| Public Health | - | - | - | - | - | 2 | - | - | 2 |
| Summary in Faculty | - | - | - | - | - | 2 | - | - | 2 |
| Summary in Level | - | - | - | - | - | 2 | - | - | 2 |
| Master Degree |
| School of Nursing |
| Adult Nursing | - | - | - | - | 3 | 1 | - | - | 4 |
| Summary in Faculty | - | - | - | - | 3 | 1 | - | - | 4 |
| International College of Dentistry |
| Dentistry (International) | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Faculty | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Level | - | - | - | - | 5 | 1 | - | - | 6 |
| Doctor of Philosophy |
| School of Accountancy and Finance |
| Innovation Management and Business Development | - | - | - | - | - | 1 | 1 | - | 2 |
| Summary in Faculty | - | - | - | - | - | 1 | 1 | - | 2 |
| School of Agricultural Technology and Food Industry |
| Agriculture | - | - | - | - | - | - | - | 1 | 1 |
| Summary in Faculty | - | - | - | - | - | - | - | 1 | 1 |
| School of Engineering and Technology |
| Engineering (International) | - | - | - | - | 3 | - | - | - | 3 |
| Summary in Faculty | - | - | - | - | 3 | - | - | - | 3 |
| School of Informatics |
| Information Technology Management | - | - | - | - | - | 1 | - | - | 1 |
| Summary in Faculty | - | - | - | - | - | 1 | - | - | 1 |
| College of Graduate Studies |
| Agro-Industry and Biotechnology (International) Plan 1.1 | - | - | - | - | - | 1 | - | - | 1 |
| Agro-Industry and Biotechnology (International) Plan 1.2 | - | - | - | - | - | 2 | - | - | 2 |
| Health Sciences (International) Plan 1.1 | - | - | - | - | 2 | - | - | - | 2 |
| Health Sciences (International) Plan 1.2 | - | - | - | - | 1 | 2 | - | - | 3 |
| Summary in Faculty | - | - | - | - | 3 | 5 | - | - | 8 |
| Summary in Level | - | - | - | - | 6 | 7 | 1 | 1 | 15 |
| Bachelor Degree (Semester) |
| School of Management |
| Management (Digital Marketing) | 115 | 98 | 100 | - | - | - | - | - | 313 |
| Management (Logistics) | 109 | 63 | 93 | - | - | - | - | - | 265 |
| Managing tourism and hospitality in the digital age | 89 | 98 | 69 | - | - | - | - | - | 256 |
| Professional Culinary Arts | 42 | 48 | 31 | - | - | - | - | - | 121 |
| Summary in Faculty | 355 | 307 | 293 | - | - | - | - | - | 955 |
| School of Accountancy and Finance |
| Accountancy | 163 | 117 | 130 | - | - | - | - | - | 410 |
| Finance | 60 | 49 | 45 | - | - | - | - | - | 154 |
| 59 | 51 | 46 | - | - | - | - | - | 156 |
| Summary in Faculty | 282 | 217 | 221 | - | - | - | - | - | 720 |
| School of Political Science and Public Administration |
| Political Science | 63 | 76 | 46 | - | - | - | - | - | 185 |
| Public administration | 162 | 141 | 141 | - | - | - | - | - | 444 |
| Summary in Faculty | 225 | 217 | 187 | - | - | - | - | - | 629 |
| School of Law |
| Laws | 252 | 186 | 179 | - | - | - | - | - | 617 |
| Summary in Faculty | 252 | 186 | 179 | - | - | - | - | - | 617 |
| School of Liberal Arts |
| Chinese | 74 | 54 | 42 | - | - | - | - | - | 170 |
| English | 129 | 83 | 80 | - | - | - | - | - | 292 |
| Thai Language | 47 | 47 | 27 | - | - | - | - | - | 121 |
| Summary in Faculty | 250 | 184 | 149 | - | - | - | - | - | 583 |
| School of Education |
| Education (Childhood) | 61 | 57 | 49 | - | - | - | - | - | 167 |
| Education (Dancing Arts) | 15 | 19 | 20 | - | - | - | - | - | 54 |
| Education (English) | 59 | 58 | 46 | - | - | - | - | - | 163 |
| Education (Physical Education) | 61 | 60 | 50 | - | - | - | - | - | 171 |
| Education (Primary Education) | 61 | - | - | - | - | - | - | - | 61 |
| Education (Social Studies) | 60 | 59 | 49 | - | - | - | - | - | 168 |
| Education (Thai Studies) | 61 | 60 | 49 | - | - | - | - | - | 170 |
| Summary in Faculty | 378 | 313 | 263 | - | - | - | - | - | 954 |
| School of Agricultural Technology and Food Industry |
| Food Science and Innovation | 33 | 9 | 36 | - | - | - | - | - | 78 |
| 28 | 18 | 17 | - | - | - | - | - | 63 |
| Summary in Faculty | 61 | 27 | 53 | - | - | - | - | - | 141 |
| School of Science |
| Education (Biology) | - | 25 | 26 | - | - | - | - | - | 51 |
| Education (Biology) | 30 | - | 28 | - | - | - | - | - | 58 |
| Education (Biology) | 33 | - | - | - | - | - | - | - | 33 |
| Education (Biology) | - | 29 | - | - | - | - | - | - | 29 |
| Education (Mathematics) | 131 | 122 | 53 | - | - | - | - | - | 306 |
| Education (general science) | 55 | 50 | 53 | - | - | - | - | - | 158 |
| Marine Science | 24 | 19 | 27 | - | - | - | - | - | 70 |
| Science (Biology) | 12 | 12 | 5 | - | - | - | - | - | 29 |
| Science (Physics) | 12 | 6 | 2 | - | - | - | - | - | 20 |
| Summary in Faculty | 297 | 263 | 194 | - | - | - | - | - | 754 |
| School of Engineering and Technology |
| Chemical Engineering and Pharmaceutical Chemistry | 64 | 54 | 49 | - | - | - | - | - | 167 |
| Civil Engineering | 73 | 52 | 54 | - | - | - | - | - | 179 |
| Computer Engineering | 74 | 52 | 61 | - | - | - | - | - | 187 |
| Electrical Engineering | 81 | 70 | 62 | - | - | - | - | - | 213 |
| Mechanical and Robotic Engineering Chemistry | 43 | 45 | 41 | - | - | - | - | - | 129 |
| Polymer Engineering | 46 | 30 | 19 | - | - | - | - | - | 95 |
| Summary in Faculty | 381 | 303 | 286 | - | - | - | - | - | 970 |
| School of Architecture and Design |
| Architecture | 42 | 50 | 41 | - | - | - | - | - | 133 |
| Interior Design | 37 | 21 | 31 | - | - | - | - | - | 89 |
| Summary in Faculty | 79 | 71 | 72 | - | - | - | - | - | 222 |
| School of Informatics |
| Digital Communication Arts | 44 | 42 | 47 | - | - | - | - | - | 133 |
| Digital Content and Media | 68 | 64 | 57 | - | - | - | - | - | 189 |
| - | 54 | - | - | - | - | - | - | 54 |
| 50 | - | - | - | - | - | - | - | 50 |
| 94 | - | - | - | - | - | - | - | 94 |
| 43 | - | - | - | - | - | - | - | 43 |
| - | - | 89 | - | - | - | - | - | 89 |
| - | 42 | 43 | - | - | - | - | - | 85 |
| - | 105 | - | - | - | - | - | - | 105 |
| - | - | 38 | - | - | - | - | - | 38 |
| Summary in Faculty | 299 | 307 | 274 | - | - | - | - | - | 880 |
| School of Nursing |
| Nursing | 170 | 165 | 161 | - | - | - | - | - | 496 |
| Summary in Faculty | 170 | 165 | 161 | - | - | - | - | - | 496 |
| School of Medicine |
| Applied Thai Traditional Medicine | 40 | 26 | 27 | - | - | - | - | - | 93 |
| Sports Science and Exercise | 71 | 53 | 54 | - | - | - | - | - | 178 |
| 64 | 48 | 47 | - | - | - | - | - | 159 |
| Summary in Faculty | 175 | 127 | 128 | - | - | - | - | - | 430 |
| School of Pharmacy |
| 106 | 103 | 102 | - | - | - | - | - | 311 |
| Summary in Faculty | 106 | 103 | 102 | - | - | - | - | - | 311 |
| School of Allied Health Sciences |
| Medical Technology | 153 | 150 | 145 | - | - | - | - | - | 448 |
| Medical Technology (Internaional) | 30 | 27 | 26 | - | - | - | - | - | 83 |
| Physical Therapy | 90 | 88 | - | - | - | - | - | - | 178 |
| Summary in Faculty | 273 | 265 | 171 | - | - | - | - | - | 709 |
| School of Public Health |
| Environmental Health | - | 51 | - | - | - | - | - | - | 51 |
| Occupational Health and Safety | - | 89 | - | - | - | - | - | - | 89 |
| Public Health | 292 | - | - | - | - | - | - | - | 292 |
| - | 89 | - | - | - | - | - | - | 89 |
| Summary in Faculty | 292 | 229 | - | - | - | - | - | - | 521 |
| International College of Dentistry |
| Dentistry (International Program) | 34 | 30 | 14 | - | - | - | - | - | 78 |
| Summary in Faculty | 34 | 30 | 14 | - | - | - | - | - | 78 |
| Princess Chulabhorn Veterinary College |
| Veterinary Medicine (International Program) | 52 | 51 | 46 | - | - | - | - | - | 149 |
| Summary in Faculty | 52 | 51 | 46 | - | - | - | - | - | 149 |
| International College |
| Bussiness (International Program) | - | - | 7 | 13 | 8 | - | - | - | 28 |
| Summary in Faculty | - | - | 7 | 13 | 8 | - | - | - | 28 |
| Summary in Level | 3,961 | 3,365 | 2,800 | 13 | 8 | - | - | - | 10,147 |
| Summary All | 3,961 | 3,365 | 3,121 | 2,940 | 1,544 | 271 | 44 | 2 | 15,248 |