| Program | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | Total |
|---|
| Bachelor Degree |
| School of Management |
| Digital Marketing and Branding | - | - | 87 | 114 | 2 | - | - | - | 203 |
| Hospitality Agro-industry | - | - | - | - | 1 | 1 | - | - | 2 |
| Logistics Management | - | - | 86 | 5 | 1 | - | - | - | 92 |
| Professional Culinary Arts | - | - | 27 | 45 | 1 | - | - | - | 73 |
| Tourism Management | - | - | 31 | 43 | - | - | - | - | 74 |
| Summary in Faculty | - | - | 231 | 207 | 5 | 1 | - | - | 444 |
| School of Accountancy and Finance |
| (Business Management
and Finance in the Digital Era | - | - | 37 | 10 | - | - | - | - | 47 |
| Accountancy | - | - | 80 | 93 | - | - | - | - | 173 |
| Economics | - | - | 28 | - | - | - | - | - | 28 |
| Summary in Faculty | - | - | 145 | 103 | - | - | - | - | 248 |
| School of Political Science and Public Administration |
| Political Science | - | - | - | - | 1 | - | - | - | 1 |
| Political Science | - | - | 46 | - | - | 1 | - | - | 47 |
| Political Science | - | - | 36 | 58 | - | - | - | - | 94 |
| Political Science | - | - | - | 95 | 4 | - | - | - | 99 |
| Public Administration | - | - | 82 | 132 | - | - | - | - | 214 |
| - | - | 13 | 10 | - | - | - | - | 23 |
| Summary in Faculty | - | - | 177 | 295 | 5 | 1 | - | - | 478 |
| School of Law |
| Laws | - | - | 176 | 173 | 1 | - | - | - | 350 |
| Summary in Faculty | - | - | 176 | 173 | 1 | - | - | - | 350 |
| School of Liberal Arts |
| Chinese | - | - | 40 | 77 | - | - | - | - | 117 |
| English | - | - | 73 | 87 | 2 | - | - | - | 162 |
| Thai Language | - | - | 24 | 65 | - | - | - | - | 89 |
| Summary in Faculty | - | - | 137 | 229 | 2 | - | - | - | 368 |
| School of Education |
| Education (Dancing Arts) | - | - | 22 | - | - | - | - | - | 22 |
| Education (English) | - | - | 29 | - | - | - | - | - | 29 |
| Education (Physical Education) | - | - | 28 | - | - | - | - | - | 28 |
| Education (Social Studies) | - | - | 30 | - | - | - | - | - | 30 |
| Education (Thai Studies) | - | - | 29 | - | - | - | - | - | 29 |
| Summary in Faculty | - | - | 138 | - | - | - | - | - | 138 |
| School of Agricultural Technology and Food Industry |
| Agriculture and Innovation | - | - | 10 | 29 | - | - | - | - | 39 |
| Food Science and Innovation | - | - | 11 | 22 | - | - | - | - | 33 |
| Summary in Faculty | - | - | 21 | 51 | - | - | - | - | 72 |
| School of Science |
| Education (Biology) | - | - | 21 | - | - | - | - | - | 21 |
| Education (Computer) | - | - | 36 | - | - | - | - | - | 36 |
| Education (Mathematics) | - | - | 48 | - | - | - | - | - | 48 |
| Education (general science) | - | - | 49 | - | - | - | - | - | 49 |
| Marine Science | - | - | 23 | 30 | 1 | 1 | - | - | 55 |
| Science (Biology) | - | - | 13 | 21 | 1 | - | - | - | 35 |
| Science (Chemical) | - | - | 18 | 12 | 1 | - | - | - | 31 |
| Science (Mathematics) | - | - | 5 | 2 | - | - | - | - | 7 |
| Science (Physics) | - | - | 3 | 3 | - | - | - | - | 6 |
| Summary in Faculty | - | - | 216 | 68 | 3 | 1 | - | - | 288 |
| School of Engineering and Technology |
| Chemical Engineering and Pharmaceutical
Chemistry | - | - | 61 | 87 | - | - | - | - | 148 |
| Civil Engineering | - | - | 82 | 70 | 1 | - | - | - | 153 |
| Computer Engineering and Artificial Intelligence | - | - | 60 | 63 | 3 | - | - | - | 126 |
| Electrical Engineering | - | - | 55 | 62 | - | - | - | - | 117 |
| Mechanical and Robotic Engineering
Chemistry | - | - | 29 | 24 | - | - | - | - | 53 |
| Petrochemical and Polymer | - | - | 17 | 31 | - | - | - | - | 48 |
| Summary in Faculty | - | - | 304 | 337 | 4 | - | - | - | 645 |
| School of Architecture and Design |
| Architecture | - | - | 30 | 43 | 49 | 2 | - | - | 124 |
| Interior Design | - | - | 27 | 36 | 1 | - | - | - | 64 |
| Summary in Faculty | - | - | 57 | 79 | 50 | 2 | - | - | 188 |
| School of Informatics |
| Digital Communication Arts | - | - | 45 | 62 | 2 | - | - | - | 109 |
| Digital Content and Media | - | - | 53 | 14 | 1 | - | - | - | 68 |
| Information Technology and Digital Innovation | - | - | 39 | 8 | - | - | - | - | 47 |
| Innovation of Medical Informatics | - | - | 36 | 2 | - | - | - | - | 38 |
| Multimedia Technology, Animation and Game | - | - | 116 | 102 | 6 | 2 | - | - | 226 |
| Summary in Faculty | - | - | 289 | 188 | 9 | 2 | - | - | 488 |
| School of Nursing |
| Nursing | - | - | 183 | 187 | - | - | - | - | 370 |
| Summary in Faculty | - | - | 183 | 187 | - | - | - | - | 370 |
| School of Medicine |
| Applied Thai Traditional Medicine | - | - | 33 | 45 | - | - | - | - | 78 |
| Medical Science | - | - | - | - | - | 1 | 1 | 1 | 3 |
| Medicine | - | - | 48 | 48 | 48 | 46 | 2 | - | 192 |
| Sports Science and Exercise | - | - | 50 | 57 | 1 | - | - | - | 108 |
| Summary in Faculty | - | - | 131 | 150 | 49 | 47 | 3 | 1 | 381 |
| School of Pharmacy |
| Pharmacy | - | - | 115 | - | - | - | - | - | 115 |
| Pharmacy | - | - | - | - | 77 | 67 | - | - | 144 |
| Pharmacy | - | - | - | - | - | 60 | - | - | 60 |
| Pharmacy | - | - | - | 104 | - | - | - | - | 104 |
| Pharmacy | - | - | - | - | 52 | - | - | - | 52 |
| Summary in Faculty | - | - | 115 | 104 | 129 | 127 | - | - | 475 |
| School of Allied Health Sciences |
| Medical Technology | - | - | 179 | 196 | - | - | - | - | 375 |
| Medical Technology (Internaional) | - | - | 33 | 42 | - | - | - | - | 75 |
| Physical Therapy | - | 95 | 98 | 102 | 5 | - | - | - | 300 |
| Summary in Faculty | - | 95 | 310 | 340 | 5 | - | - | - | 750 |
| School of Public Health |
| Community Public Health | - | 98 | 78 | 80 | - | 1 | - | - | 257 |
| Environmental Health | - | 55 | 58 | 70 | - | 2 | - | - | 185 |
| Occupational Health and Safety | - | 72 | 78 | 80 | 1 | - | - | - | 231 |
| Public Health | - | 1 | - | - | - | - | - | - | 1 |
| Summary in Faculty | - | 226 | 214 | 230 | 1 | 3 | - | - | 674 |
| International College of Dentistry |
| Dentistry (International Program) | - | - | 24 | 25 | 20 | 6 | - | - | 75 |
| Summary in Faculty | - | - | 24 | 25 | 20 | 6 | - | - | 75 |
| Princess Chulabhorn Veterinary College |
| Veterinary Medicine (International Program) | - | - | 48 | 41 | 39 | 23 | - | - | 151 |
| Summary in Faculty | - | - | 48 | 41 | 39 | 23 | - | - | 151 |
| Summary in Level | - | 321 | 2,916 | 2,807 | 322 | 213 | 3 | 1 | 6,583 |
| Master Degree (Special) |
| School of Public Health |
| Public Health | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Faculty | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Level | - | - | - | - | 2 | - | - | - | 2 |
| Master Degree |
| School of Nursing |
| Adult Nursing | - | - | - | 3 | 1 | - | - | - | 4 |
| Summary in Faculty | - | - | - | 3 | 1 | - | - | - | 4 |
| International College of Dentistry |
| Dentistry (International) | - | - | - | 2 | - | - | - | - | 2 |
| Summary in Faculty | - | - | - | 2 | - | - | - | - | 2 |
| Summary in Level | - | - | - | 5 | 1 | - | - | - | 6 |
| Doctor of Philosophy |
| School of Accountancy and Finance |
| Innovation Management and Business Development | - | - | - | - | 1 | 1 | - | - | 2 |
| Summary in Faculty | - | - | - | - | 1 | 1 | - | - | 2 |
| School of Agricultural Technology and Food Industry |
| Agriculture | - | - | - | - | - | - | 1 | - | 1 |
| Summary in Faculty | - | - | - | - | - | - | 1 | - | 1 |
| School of Engineering and Technology |
| Engineering (International) | - | - | - | 3 | - | - | - | - | 3 |
| Summary in Faculty | - | - | - | 3 | - | - | - | - | 3 |
| School of Informatics |
| Information Technology Management | - | - | - | - | 1 | - | - | - | 1 |
| Summary in Faculty | - | - | - | - | 1 | - | - | - | 1 |
| School of Public Health |
| Environmental, Safety Technology and Health | - | - | - | - | - | 1 | - | - | 1 |
| Summary in Faculty | - | - | - | - | - | 1 | - | - | 1 |
| College of Graduate Studies |
| Agro-Industry and Biotechnology (International) Plan 1.1 | - | - | - | - | 1 | - | - | - | 1 |
| Agro-Industry and Biotechnology (International) Plan 1.2 | - | - | - | - | 2 | - | - | - | 2 |
| Health Sciences (International) Plan 1.1 | - | - | - | 2 | - | - | - | - | 2 |
| Health Sciences (International) Plan 1.2 | - | - | - | 1 | 2 | - | - | - | 3 |
| Summary in Faculty | - | - | - | 3 | 5 | - | - | - | 8 |
| Summary in Level | - | - | - | 6 | 7 | 2 | 1 | - | 16 |
| Bachelor Degree (Semester) |
| School of Management |
| 97 | - | - | - | - | - | - | - | 97 |
| - | 93 | - | - | - | - | - | - | 93 |
| - | 101 | - | - | - | - | - | - | 101 |
| 102 | 67 | - | - | - | - | - | - | 169 |
| - | 31 | - | - | - | - | - | - | 31 |
| 66 | - | - | - | - | - | - | - | 66 |
| 47 | - | - | - | - | - | - | - | 47 |
| Summary in Faculty | 312 | 292 | - | - | - | - | - | - | 604 |
| School of Accountancy and Finance |
| 54 | - | - | - | - | - | - | - | 54 |
| 50 | - | - | - | - | - | - | - | 50 |
| - | 46 | - | - | - | - | - | - | 46 |
| - | 131 | - | - | - | - | - | - | 131 |
| - | 46 | - | - | - | - | - | - | 46 |
| 118 | - | - | - | - | - | - | - | 118 |
| Summary in Faculty | 222 | 223 | - | - | - | - | - | - | 445 |
| School of Political Science and Public Administration |
| - | 141 | - | - | - | - | - | - | 141 |
| - | 52 | - | - | - | - | - | - | 52 |
| 144 | - | - | - | - | - | - | - | 144 |
| 158 | 57 | - | - | - | - | - | - | 215 |
| Summary in Faculty | 302 | 250 | - | - | - | - | - | - | 552 |
| School of Law |
| 209 | 193 | - | - | - | - | - | - | 402 |
| Summary in Faculty | 209 | 193 | - | - | - | - | - | - | 402 |
| School of Liberal Arts |
| - | 83 | - | - | - | - | - | - | 83 |
| - | 50 | - | - | - | - | - | - | 50 |
| 48 | - | - | - | - | - | - | - | 48 |
| 85 | - | - | - | - | - | - | - | 85 |
| 52 | - | - | - | - | - | - | - | 52 |
| - | 27 | - | - | - | - | - | - | 27 |
| Summary in Faculty | 185 | 160 | - | - | - | - | - | - | 345 |
| School of Education |
| 60 | - | - | - | - | - | - | - | 60 |
| 59 | - | - | - | - | - | - | - | 59 |
| - | 49 | - | - | - | - | - | - | 49 |
| - | 48 | - | - | - | - | - | - | 48 |
| 60 | - | - | - | - | - | - | - | 60 |
| - | 49 | - | - | - | - | - | - | 49 |
| - | 49 | - | - | - | - | - | - | 49 |
| 58 | - | - | - | - | - | - | - | 58 |
| 58 | - | - | - | - | - | - | - | 58 |
| - | 20 | - | - | - | - | - | - | 20 |
| - | 50 | - | - | - | - | - | - | 50 |
| 19 | - | - | - | - | - | - | - | 19 |
| Summary in Faculty | 314 | 265 | - | - | - | - | - | - | 579 |
| School of Agricultural Technology and Food Industry |
| 19 | - | - | - | - | - | - | - | 19 |
| - | 36 | - | - | - | - | - | - | 36 |
| - | 17 | - | - | - | - | - | - | 17 |
| 10 | - | - | - | - | - | - | - | 10 |
| Summary in Faculty | 29 | 53 | - | - | - | - | - | - | 82 |
| School of Science |
| - | 5 | - | - | - | - | - | - | 5 |
| - | 26 | - | - | - | - | - | - | 26 |
| 30 | - | - | - | - | - | - | - | 30 |
| 13 | - | - | - | - | - | - | - | 13 |
| - | 54 | - | - | - | - | - | - | 54 |
| 19 | - | - | - | - | - | - | - | 19 |
| 25 | - | - | - | - | - | - | - | 25 |
| 15 | - | - | - | - | - | - | - | 15 |
| 6 | 2 | - | - | - | - | - | - | 8 |
| - | 16 | - | - | - | - | - | - | 16 |
| 51 | - | - | - | - | - | - | - | 51 |
| - | 53 | - | - | - | - | - | - | 53 |
| 28 | 9 | - | - | - | - | - | - | 37 |
| - | 28 | - | - | - | - | - | - | 28 |
| 122 | - | - | - | - | - | - | - | 122 |
| Summary in Faculty | 309 | 193 | - | - | - | - | - | - | 502 |
| School of Engineering and Technology |
| 45 | - | - | - | - | - | - | - | 45 |
| - | 19 | - | - | - | - | - | - | 19 |
| 54 | - | - | - | - | - | - | - | 54 |
| 30 | - | - | - | - | - | - | - | 30 |
| - | 63 | - | - | - | - | - | - | 63 |
| 60 | 49 | - | - | - | - | - | - | 109 |
| - | 43 | - | - | - | - | - | - | 43 |
| 71 | - | - | - | - | - | - | - | 71 |
| 55 | 67 | - | - | - | - | - | - | 122 |
| - | 57 | - | - | - | - | - | - | 57 |
| Summary in Faculty | 315 | 298 | - | - | - | - | - | - | 613 |
| School of Architecture and Design |
| 22 | 33 | - | - | - | - | - | - | 55 |
| 52 | 45 | - | - | - | - | - | - | 97 |
| Summary in Faculty | 74 | 78 | - | - | - | - | - | - | 152 |
| School of Informatics |
| 44 | - | - | - | - | - | - | - | 44 |
| 107 | - | - | - | - | - | - | - | 107 |
| - | 38 | - | - | - | - | - | - | 38 |
| - | 57 | - | - | - | - | - | - | 57 |
| - | 44 | - | - | - | - | - | - | 44 |
| - | 49 | - | - | - | - | - | - | 49 |
| 42 | - | - | - | - | - | - | - | 42 |
| - | 93 | - | - | - | - | - | - | 93 |
| 55 | - | - | - | - | - | - | - | 55 |
| 64 | - | - | - | - | - | - | - | 64 |
| Summary in Faculty | 312 | 281 | - | - | - | - | - | - | 593 |
| School of Nursing |
| 165 | 161 | - | - | - | - | - | - | 326 |
| Summary in Faculty | 165 | 161 | - | - | - | - | - | - | 326 |
| School of Medicine |
| 53 | 54 | - | - | - | - | - | - | 107 |
| 27 | - | - | - | - | - | - | - | 27 |
| - | 47 | - | - | - | - | - | - | 47 |
| - | 28 | - | - | - | - | - | - | 28 |
| 48 | - | - | - | - | - | - | - | 48 |
| Summary in Faculty | 128 | 129 | - | - | - | - | - | - | 257 |
| School of Pharmacy |
| 104 | 103 | - | - | - | - | - | - | 207 |
| Summary in Faculty | 104 | 103 | - | - | - | - | - | - | 207 |
| School of Allied Health Sciences |
| 89 | - | - | - | - | - | - | - | 89 |
| - | 26 | - | - | - | - | - | - | 26 |
| 151 | - | - | - | - | - | - | - | 151 |
| 28 | - | - | - | - | - | - | - | 28 |
| - | 146 | - | - | - | - | - | - | 146 |
| Summary in Faculty | 268 | 172 | - | - | - | - | - | - | 440 |
| School of Public Health |
| 51 | - | - | - | - | - | - | - | 51 |
| 90 | - | - | - | - | - | - | - | 90 |
| 90 | - | - | - | - | - | - | - | 90 |
| Summary in Faculty | 231 | - | - | - | - | - | - | - | 231 |
| International College of Dentistry |
| 30 | 14 | - | - | - | - | - | - | 44 |
| Summary in Faculty | 30 | 14 | - | - | - | - | - | - | 44 |
| Princess Chulabhorn Veterinary College |
| 53 | 46 | - | - | - | - | - | - | 99 |
| Summary in Faculty | 53 | 46 | - | - | - | - | - | - | 99 |
| International College |
| Bussiness (International Program) | - | 7 | 14 | 20 | - | - | - | - | 41 |
| Summary in Faculty | - | 7 | 14 | 20 | - | - | - | - | 41 |
| Summary in Level | 3,562 | 2,918 | 14 | 20 | - | - | - | - | 6,514 |
| Summary All | 3,562 | 3,239 | 2,930 | 2,838 | 332 | 215 | 4 | 1 | 13,121 |