2018 | 2019 | 2020 | 2021 | 2022
Student Report
All Level | |
Items | Number/Rate |
---|---|
Number of students in 2022 | 11005 |
Number of graduates in 2022 | 61 |
Number of graduates in 2022 : Agriculture | 13 |
Number of graduates in 2022 : Health Science | 49 |
Number of international students in 2022 | 181 |
Undergraduate (Number of Students) | |
Items | Number/Rate |
Number of students starting a degree in 2022 | 3455 |
Number of first-generation students starting a degree in 2022 | 1892 |
Number of women starting a degree in 2022 | 2418 |
Number of first-generation women starting a degree in 2022 | 1654 |
Number of students in 2022 | 10519 |
Number of international students in 2022 | 38 |
Exchange Students - Inbound(Full time) | 0 |
Exchange Students - Inbound(Part time) | 141 |
Exchange Students - Outbound(Full time) | 61 |
Exchange Students - Outbound(Part time) | 0 |
Undergraduate (Number of Graduates) | |
Items | Number/Rate |
Number of graduates in 2022 | 222 |
Number of female graduates in 2022 | 146 |
Number of women gradtes in 2022 : Number of men graduates in2022 | 1 : 0.52 |
Number of graduates in 2022 : STEM | 47 |
Number of female graduates in 2022 : STEM | 28 |
Number of graduates in 2022 : Health Science | 31 |
Number of female graduates in 2022 : Health Science | 26 |
Number of graduates in 2022 : Arts/Humanity/Social Science | 62 |
Number of female graduates in 2022 : Arts/Humanity/Social Science | 41 |
Number of graduates in 2022 that can teach at primary school level | 1 |
Postgraduate (Number of Students) | |
Items | Number/Rate |
Number of master's degree in 2022 (including part-time) | 300 |
Number of master's degree (part-time) in 2022 | 129 |
- Female | 93 |
- Male | 36 |
Number of international master's degree students in 2022 | 43 |
Number of doctoral degree in 2022 | 186 |
Number of doctoral degree (part-time) in 2022 | 0 |
Number of international doctoral degree students in 2022 | 76 |
Exchange Students - Inbound(Full time) | 0 |
Exchange Students - Inbound(Part time) | 0 |
Exchange Students - Outbound(Full time) | 0 |
Exchange Students - Outbound(Part time) | 0 |
Number of Students in 2022 (Gender) | |||
Male | Female | Total | |
---|---|---|---|
Undergraduate | 2983 | 7536 | 10519 |
Master's Degree | 106 | 194 | 300 |
Doctoral Degree | 83 | 103 | 186 |
Total | 3172 | 7833 | 11005 |