2018 | 2019 | 2020 | 2021 | 2022
Student Report
All Level | |
Items | Number/Rate |
---|---|
Number of students in 2018 | 8985 |
Number of graduates in 2018 | 1996 |
Number of graduates in 2018 : Agriculture | 90 |
Number of graduates in 2018 : Health Science | 588 |
Number of international students in 2018 | 32 |
Undergraduate (Number of Students) | |
Items | Number/Rate |
Number of students starting a degree in 2018 | 2276 |
Number of first-generation students starting a degree in 2018 | 1020 |
Number of women starting a degree in 2018 | 1667 |
Number of first-generation women starting a degree in 2018 | 879 |
Number of students in 2018 | 8526 |
Number of international students in 2018 | 21 |
Exchange Students - Inbound(Full time) | 0 |
Exchange Students - Inbound(Part time) | 141 |
Exchange Students - Outbound(Full time) | 61 |
Exchange Students - Outbound(Part time) | 0 |
Undergraduate (Number of Graduates) | |
Items | Number/Rate |
Number of graduates in 2018 | 1865 |
Number of female graduates in 2018 | 1397 |
Number of women gradtes in 2018 : Number of men graduates in2018 | 1 : 0.34 |
Number of graduates in 2018 : STEM | 466 |
Number of female graduates in 2018 : STEM | 243 |
Number of graduates in 2018 : Health Science | 521 |
Number of female graduates in 2018 : Health Science | 442 |
Number of graduates in 2018 : Arts/Humanity/Social Science | 698 |
Number of female graduates in 2018 : Arts/Humanity/Social Science | 562 |
Number of graduates in 2018 that can teach at primary school level | 184 |
Postgraduate (Number of Students) | |
Items | Number/Rate |
Number of master's degree in 2018 (including part-time) | 345 |
Number of master's degree (part-time) in 2018 | 212 |
- Female | 157 |
- Male | 55 |
Number of international master's degree students in 2018 | 1 |
Number of doctoral degree in 2018 | 114 |
Number of doctoral degree (part-time) in 2018 | 0 |
Number of international doctoral degree students in 2018 | 10 |
Exchange Students - Inbound(Full time) | 0 |
Exchange Students - Inbound(Part time) | 0 |
Exchange Students - Outbound(Full time) | 0 |
Exchange Students - Outbound(Part time) | 0 |
Number of Students in 2018 (Gender) | |||
Male | Female | Total | |
---|---|---|---|
Undergraduate | 2272 | 6254 | 8526 |
Master's Degree | 90 | 255 | 345 |
Doctoral Degree | 56 | 58 | 114 |
Total | 2418 | 6567 | 8985 |