| Program | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | Total |
|---|
| Bachelor Degree |
| School of Management |
| Digital Marketing and Branding | - | - | - | 87 | - | 1 | - | - | 88 |
| Logistics Management | - | - | - | 87 | 1 | 1 | - | - | 89 |
| Professional Culinary Arts | - | - | - | 27 | 1 | - | - | - | 28 |
| Tourism Management | - | - | - | 31 | 1 | - | - | - | 32 |
| Summary in Faculty | - | - | - | 232 | 3 | 2 | - | - | 237 |
| School of Accountancy and Finance |
| (Business Management
and Finance in the Digital Era | - | - | - | 37 | 1 | - | - | - | 38 |
| Accountancy | - | - | - | 79 | 1 | - | - | - | 80 |
| Economics | - | - | - | 28 | - | - | - | - | 28 |
| Summary in Faculty | - | - | - | 144 | 2 | - | - | - | 146 |
| School of Political Science and Public Administration |
| Political Science | - | - | - | 47 | 2 | 1 | - | - | 50 |
| Political Science | - | - | - | 37 | - | - | - | - | 37 |
| Political Science - ASEAN | - | - | - | 11 | - | - | - | - | 11 |
| Public Administration | - | - | - | 81 | 1 | - | - | - | 82 |
| Summary in Faculty | - | - | - | 176 | 3 | 1 | - | - | 180 |
| School of Law |
| Laws | - | - | - | 173 | 4 | - | - | - | 177 |
| Summary in Faculty | - | - | - | 173 | 4 | - | - | - | 177 |
| School of Liberal Arts |
| Chinese | - | - | - | 41 | 77 | 1 | - | - | 119 |
| English | - | - | - | 73 | 87 | 2 | - | - | 162 |
| Thai Language | - | - | - | 24 | - | - | - | - | 24 |
| Summary in Faculty | - | - | - | 138 | 164 | 3 | - | - | 305 |
| School of Education |
| Education (Dancing Arts) | - | - | - | 22 | - | - | - | - | 22 |
| Education (English) | - | - | - | 29 | - | - | - | - | 29 |
| Education (Physical Education) | - | - | - | 27 | - | - | - | - | 27 |
| Education (Social Studies) | - | - | - | 30 | - | - | - | - | 30 |
| Education (Thai Studies) | - | - | - | 30 | - | - | - | - | 30 |
| Summary in Faculty | - | - | - | 138 | - | - | - | - | 138 |
| School of Agricultural Technology and Food Industry |
| Agriculture and Innovation | - | - | - | 10 | 1 | - | - | - | 11 |
| Food Science and Innovation | - | - | - | 11 | - | - | - | - | 11 |
| Summary in Faculty | - | - | - | 21 | 1 | - | - | - | 22 |
| School of Science |
| Education (Biology) | - | - | - | 20 | - | - | - | - | 20 |
| Education (Computer) | - | - | - | 38 | - | - | - | - | 38 |
| Education (Mathematics) | - | - | - | 47 | - | - | - | - | 47 |
| Education (general science) | - | - | - | 50 | - | - | - | - | 50 |
| Marine Science | - | - | - | 23 | 8 | 1 | - | - | 32 |
| Science (Biology) | - | - | - | 13 | - | - | - | - | 13 |
| Science (Chemical) | - | - | - | 18 | - | 1 | - | - | 19 |
| Science (Mathematics) | - | - | - | 5 | - | - | - | - | 5 |
| Science (Physics) | - | - | - | 3 | - | - | - | - | 3 |
| Summary in Faculty | - | - | - | 217 | 8 | 2 | - | - | 227 |
| School of Engineering and Technology |
| Chemical Engineering and Pharmaceutical Chemistry | - | - | - | 60 | 2 | - | - | - | 62 |
| Civil Engineering | - | - | - | 83 | 11 | 1 | - | - | 95 |
| Computer Engineering and Artificial Intelligence | - | - | - | 60 | 2 | 2 | - | - | 64 |
| Electrical Engineering | - | - | - | 55 | 1 | - | - | - | 56 |
| Mechanical and Robotic Engineering Chemistry | - | - | - | 29 | 3 | - | - | - | 32 |
| Petrochemical and Polymer | - | - | - | 17 | - | - | - | - | 17 |
| Summary in Faculty | - | - | - | 304 | 19 | 3 | - | - | 326 |
| School of Architecture and Design |
| Architecture | - | - | - | 31 | 41 | - | - | - | 72 |
| Interior Design | - | - | - | 26 | 4 | 1 | - | - | 31 |
| Summary in Faculty | - | - | - | 57 | 45 | 1 | - | - | 103 |
| School of Informatics |
| Digital Communication Arts | - | - | - | 45 | - | - | - | - | 45 |
| Digital Content and Media | - | - | - | 53 | 1 | 1 | - | - | 55 |
| Information Technology and Digital Innovation | - | - | - | 39 | - | - | - | - | 39 |
| Innovation of Medical Informatics | - | - | - | 35 | - | - | - | - | 35 |
| Multimedia Technology, Animation and Game | - | - | - | 118 | 23 | 4 | - | - | 145 |
| Summary in Faculty | - | - | - | 290 | 24 | 5 | - | - | 319 |
| School of Nursing |
| Nursing | - | - | - | 183 | 2 | - | - | - | 185 |
| Summary in Faculty | - | - | - | 183 | 2 | - | - | - | 185 |
| School of Medicine |
| Applied Thai Traditional Medicine | - | - | - | 33 | - | - | - | - | 33 |
| Medicine | - | - | - | 48 | 48 | 48 | 6 | 1 | 151 |
| Sports Science and Exercise | - | - | - | 50 | 1 | 1 | - | - | 52 |
| Summary in Faculty | - | - | - | 131 | 49 | 49 | 6 | 1 | 236 |
| School of Pharmacy |
| Pharmacy | - | - | - | - | 104 | - | - | - | 104 |
| Pharmacy | - | - | - | - | - | 77 | - | - | 77 |
| Pharmacy | - | - | - | - | - | 52 | - | - | 52 |
| Pharmacy | - | - | - | 116 | - | - | - | - | 116 |
| Pharmacy | - | - | - | - | - | - | 4 | - | 4 |
| Summary in Faculty | - | - | - | 116 | 104 | 129 | 4 | - | 353 |
| School of Allied Health Sciences |
| Medical Technology | - | - | - | 178 | 3 | - | - | - | 181 |
| Medical Technology (Internaional) | - | - | - | 33 | - | - | - | - | 33 |
| Physical Therapy | - | - | 95 | 98 | 3 | - | - | - | 196 |
| Summary in Faculty | - | - | 95 | 309 | 6 | - | - | - | 410 |
| School of Public Health |
| Community Public Health | - | - | 98 | 78 | - | - | - | - | 176 |
| Environmental Health | - | - | 55 | 58 | 2 | - | - | - | 115 |
| Occupational Health and Safety | - | - | 71 | 78 | - | - | - | - | 149 |
| Summary in Faculty | - | - | 224 | 214 | 2 | - | - | - | 440 |
| International College of Dentistry |
| Dentistry (International Program) | - | - | - | 24 | 26 | 15 | 4 | - | 69 |
| Summary in Faculty | - | - | - | 24 | 26 | 15 | 4 | - | 69 |
| Princess Chulabhorn Veterinary College |
| Veterinary Medicine (International Program) | - | - | - | 48 | 41 | 39 | 1 | - | 129 |
| Summary in Faculty | - | - | - | 48 | 41 | 39 | 1 | - | 129 |
| Summary in Level | - | - | 319 | 2,915 | 503 | 249 | 15 | 1 | 4,002 |
| Master Degree (Special) |
| School of Public Health |
| Public Health | - | - | - | - | - | 2 | - | - | 2 |
| Summary in Faculty | - | - | - | - | - | 2 | - | - | 2 |
| Summary in Level | - | - | - | - | - | 2 | - | - | 2 |
| Master Degree |
| School of Nursing |
| Adult Nursing | - | - | - | - | 3 | 1 | - | - | 4 |
| Summary in Faculty | - | - | - | - | 3 | 1 | - | - | 4 |
| International College of Dentistry |
| Dentistry (International) | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Faculty | - | - | - | - | 2 | - | - | - | 2 |
| Summary in Level | - | - | - | - | 5 | 1 | - | - | 6 |
| Doctor of Philosophy |
| School of Accountancy and Finance |
| Innovation Management and Business Development | - | - | - | - | - | 1 | 1 | - | 2 |
| Summary in Faculty | - | - | - | - | - | 1 | 1 | - | 2 |
| School of Engineering and Technology |
| Engineering (International) | - | - | - | - | 3 | - | - | - | 3 |
| Summary in Faculty | - | - | - | - | 3 | - | - | - | 3 |
| School of Informatics |
| Information Technology Management | - | - | - | - | - | 1 | - | - | 1 |
| Summary in Faculty | - | - | - | - | - | 1 | - | - | 1 |
| College of Graduate Studies |
| Agro-Industry and Biotechnology (International) Plan 1.1 | - | - | - | - | - | 1 | - | - | 1 |
| Agro-Industry and Biotechnology (International) Plan 1.2 | - | - | - | - | - | 2 | - | - | 2 |
| Health Sciences (International) Plan 1.1 | - | - | - | - | 1 | - | - | - | 1 |
| Health Sciences (International) Plan 1.2 | - | - | - | - | 1 | 2 | - | - | 3 |
| Summary in Faculty | - | - | - | - | 2 | 5 | - | - | 7 |
| Summary in Level | - | - | - | - | 5 | 7 | 1 | - | 13 |
| Bachelor Degree (Semester) |
| School of Management |
| Management (Digital Marketing) | 115 | 95 | 98 | - | - | - | - | - | 308 |
| Management (Logistics) | 109 | 62 | 92 | - | - | - | - | - | 263 |
| Managing tourism and hospitality in the digital age | 89 | 97 | 69 | - | - | - | - | - | 255 |
| Professional Culinary Arts | 42 | 47 | 30 | - | - | - | - | - | 119 |
| Summary in Faculty | 355 | 301 | 289 | - | - | - | - | - | 945 |
| School of Accountancy and Finance |
| Accountancy | 163 | 116 | 130 | - | - | - | - | - | 409 |
| Finance | 60 | 49 | 45 | - | - | - | - | - | 154 |
| 59 | 51 | 46 | - | - | - | - | - | 156 |
| Summary in Faculty | 282 | 216 | 221 | - | - | - | - | - | 719 |
| School of Political Science and Public Administration |
| Political Science | 63 | 72 | 46 | - | - | - | - | - | 181 |
| Public administration | 162 | 132 | 139 | - | - | - | - | - | 433 |
| Summary in Faculty | 225 | 204 | 185 | - | - | - | - | - | 614 |
| School of Law |
| Laws | 252 | 183 | 179 | - | - | - | - | - | 614 |
| Summary in Faculty | 252 | 183 | 179 | - | - | - | - | - | 614 |
| School of Liberal Arts |
| Chinese | 73 | 54 | 43 | - | - | - | - | - | 170 |
| English | 129 | 79 | 80 | - | - | - | - | - | 288 |
| Thai Language | 47 | 44 | 27 | - | - | - | - | - | 118 |
| Summary in Faculty | 249 | 177 | 150 | - | - | - | - | - | 576 |
| School of Education |
| Education (Childhood) | 61 | 55 | 48 | - | - | - | - | - | 164 |
| Education (Dancing Arts) | 15 | 19 | 19 | - | - | - | - | - | 53 |
| Education (English) | 59 | 58 | 46 | - | - | - | - | - | 163 |
| Education (Physical Education) | 61 | 57 | 48 | - | - | - | - | - | 166 |
| Education (Primary Education) | 61 | - | - | - | - | - | - | - | 61 |
| Education (Social Studies) | 60 | 59 | 49 | - | - | - | - | - | 168 |
| Education (Thai Studies) | 61 | 60 | 49 | - | - | - | - | - | 170 |
| Summary in Faculty | 378 | 308 | 259 | - | - | - | - | - | 945 |
| School of Agricultural Technology and Food Industry |
| Food Science and Innovation | 33 | 9 | 36 | - | - | - | - | - | 78 |
| 28 | 18 | 17 | - | - | - | - | - | 63 |
| Summary in Faculty | 61 | 27 | 53 | - | - | - | - | - | 141 |
| School of Science |
| Education (Biology) | - | 25 | - | - | - | - | - | - | 25 |
| Education (Biology) | 30 | - | 28 | - | - | - | - | - | 58 |
| Education (Biology) | 33 | - | - | - | - | - | - | - | 33 |
| Education (Biology) | - | 29 | - | - | - | - | - | - | 29 |
| Education (Biology) | - | - | 26 | - | - | - | - | - | 26 |
| Education (Mathematics) | 131 | 122 | 53 | - | - | - | - | - | 306 |
| Education (general science) | 55 | 49 | 53 | - | - | - | - | - | 157 |
| Marine Science | 24 | 18 | 27 | - | - | - | - | - | 69 |
| Science (Biology) | 12 | 12 | 5 | - | - | - | - | - | 29 |
| Science (Physics) | 11 | 6 | 2 | - | - | - | - | - | 19 |
| Summary in Faculty | 296 | 261 | 194 | - | - | - | - | - | 751 |
| School of Engineering and Technology |
| Chemical Engineering and Pharmaceutical Chemistry | 64 | 53 | 48 | - | - | - | - | - | 165 |
| Civil Engineering | 72 | 52 | 54 | - | - | - | - | - | 178 |
| Computer Engineering | 74 | 52 | 61 | - | - | - | - | - | 187 |
| Electrical Engineering | 81 | 70 | 62 | - | - | - | - | - | 213 |
| Mechanical and Robotic Engineering Chemistry | 44 | 44 | 40 | - | - | - | - | - | 128 |
| Polymer Engineering | 46 | 29 | 19 | - | - | - | - | - | 94 |
| Summary in Faculty | 381 | 300 | 284 | - | - | - | - | - | 965 |
| School of Architecture and Design |
| Architecture | 42 | 48 | 41 | - | - | - | - | - | 131 |
| Interior Design | 37 | 21 | 31 | - | - | - | - | - | 89 |
| Summary in Faculty | 79 | 69 | 72 | - | - | - | - | - | 220 |
| School of Informatics |
| Digital Communication Arts | 44 | 40 | 47 | - | - | - | - | - | 131 |
| Digital Content and Media | 66 | 63 | 56 | - | - | - | - | - | 185 |
| - | 54 | - | - | - | - | - | - | 54 |
| 50 | - | - | - | - | - | - | - | 50 |
| 94 | - | - | - | - | - | - | - | 94 |
| 43 | - | - | - | - | - | - | - | 43 |
| - | - | 89 | - | - | - | - | - | 89 |
| - | 41 | 43 | - | - | - | - | - | 84 |
| - | 105 | - | - | - | - | - | - | 105 |
| - | - | 38 | - | - | - | - | - | 38 |
| Summary in Faculty | 297 | 303 | 273 | - | - | - | - | - | 873 |
| School of Nursing |
| Nursing | 170 | 165 | 161 | - | - | - | - | - | 496 |
| Summary in Faculty | 170 | 165 | 161 | - | - | - | - | - | 496 |
| School of Medicine |
| Applied Thai Traditional Medicine | 40 | 26 | 27 | - | - | - | - | - | 93 |
| Sports Science and Exercise | 71 | 53 | 54 | - | - | - | - | - | 178 |
| 64 | 48 | 47 | - | - | - | - | - | 159 |
| Summary in Faculty | 175 | 127 | 128 | - | - | - | - | - | 430 |
| School of Pharmacy |
| 106 | 103 | 101 | - | - | - | - | - | 310 |
| Summary in Faculty | 106 | 103 | 101 | - | - | - | - | - | 310 |
| School of Allied Health Sciences |
| Medical Technology | 151 | 150 | 145 | - | - | - | - | - | 446 |
| Medical Technology (Internaional) | 30 | 27 | 26 | - | - | - | - | - | 83 |
| Physical Therapy | 90 | 88 | - | - | - | - | - | - | 178 |
| Summary in Faculty | 271 | 265 | 171 | - | - | - | - | - | 707 |
| School of Public Health |
| Environmental Health | - | 50 | - | - | - | - | - | - | 50 |
| Occupational Health and Safety | - | 89 | - | - | - | - | - | - | 89 |
| Public Health | 292 | - | - | - | - | - | - | - | 292 |
| - | 89 | - | - | - | - | - | - | 89 |
| Summary in Faculty | 292 | 228 | - | - | - | - | - | - | 520 |
| International College of Dentistry |
| Dentistry (International Program) | 39 | 30 | 14 | - | - | - | - | - | 83 |
| Summary in Faculty | 39 | 30 | 14 | - | - | - | - | - | 83 |
| Princess Chulabhorn Veterinary College |
| Veterinary Medicine (International Program) | 52 | 50 | 46 | - | - | - | - | - | 148 |
| Summary in Faculty | 52 | 50 | 46 | - | - | - | - | - | 148 |
| International College |
| Bussiness (International Program) | - | - | 7 | 13 | 8 | - | - | - | 28 |
| Summary in Faculty | - | - | 7 | 13 | 8 | - | - | - | 28 |
| Summary in Level | 3,960 | 3,317 | 2,787 | 13 | 8 | - | - | - | 10,085 |
| Summary All | 3,960 | 3,317 | 3,106 | 2,928 | 521 | 259 | 16 | 1 | 14,108 |